Did you mean to go to CafeAstrology?
Astrology Cafe is coming soon (September 25th, 2014) with Astrology of Today posts and Annie’s blog.
Daily Astrology
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Sun | 09° Sagittarius 02' 47" |
Moon | 28° Cancer 17' 47" |
Mercury | 29° Sagittarius 54' 32" |
Venus | 26° Libra 11' 06" |
Mars | 05° Sagittarius 04' 24" |
Jupiter | 07° Taurus 03' 15" R |
Saturn | 01° Pisces 09' 11" |
Uranus | 20° Taurus 20' 23" R |
Neptune | 24° Pisces 53' 43" R |
Pluto | 28° Capricorn 30' 59" |
Chiron | 15° Aries 45' 00" R |
TrueNode | 23° Aries 50' 46" R |
Astrology Cafe offers daily astrology: Cafe Astrology horoscopes as well as current planetary positions and aspects influencing today, tomorrow, and the next day.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Leave a Reply