Daily Astrology
Sun | 21° Aries 07' 42" |
Moon | 06° Aries 35' 52" |
Mercury | 12° Aries 23' 18" |
Venus | 25° Aries 05' 11" |
Mars | 22° Gemini 19' 32" |
Jupiter | 25° Aquarius 04' 31" |
Saturn | 12° Aquarius 04' 36" |
Uranus | 09° Taurus 32' 28" |
Neptune | 21° Pisces 45' 42" |
Pluto | 26° Capricorn 44' 17" |
Chiron | 09° Aries 35' 05" |
TrueNode | 11° Gemini 55' 16" R |
Astrology Cafe offers daily astrology: Cafe Astrology horoscopes as well as current planetary positions and aspects influencing today, tomorrow, and the next day.