Daily Astrology
Sun | 07° Pisces 58' 05" |
Moon | 25° Leo 03' 42" |
Mercury | 12° Aquarius 28' 50" |
Venus | 01° Pisces 00' 50" |
Mars | 26° Taurus 39' 45" |
Jupiter | 16° Aquarius 00' 28" |
Saturn | 08° Aquarius 10' 58" |
Uranus | 07° Taurus 30' 20" |
Neptune | 20° Pisces 09' 20" |
Pluto | 25° Capricorn 57' 39" |
Chiron | 07° Aries 05' 58" |
TrueNode | 16° Gemini 15' 46" R |
Astrology Cafe offers daily astrology: Cafe Astrology horoscopes as well as current planetary positions and aspects influencing today, tomorrow, and the next day.