Astrological terms used in my horoscopes and daily astrology pages.
Note that you can hover over these words on the actual pages to read these explanations.
Daily Astrology
Astrological terms used in my horoscopes and daily astrology pages.
Note that you can hover over these words on the actual pages to read these explanations.
Sun | 12° Gemini 48' 10" |
Moon | 05° Sagittarius 56' 01" |
Mercury | 18° Taurus 54' 09" |
Venus | 28° Cancer 08' 31" |
Mars | 08° Leo 03' 38" |
Jupiter | 03° Taurus 57' 32" |
Saturn | 07° Pisces 02' 49" |
Uranus | 20° Taurus 20' 44" |
Neptune | 27° Pisces 29' 11" |
Pluto | 00° Aquarius 07' 15" R |
Chiron | 18° Aries 55' 46" |
TrueNode | 03° Taurus 32' 52" R |
Astrology Cafe offers daily astrology: Cafe Astrology horoscopes as well as current planetary positions and aspects influencing today, tomorrow, and the next day.