The Moon is in Libra. The Moon is waning and in its Waning Crescent phase. The Last Quarter Moon occurred on the 12th, and the New Moon will occur tomorrow. Mercury spends … [Read more...]
Daily Astrology
The Moon is in Libra. The Moon is waning and in its Waning Crescent phase. The Last Quarter Moon occurred on the 12th, and the New Moon will occur tomorrow. Mercury spends … [Read more...]
Sun | 28° Virgo 42' 50" |
Moon | 18° Sagittarius 08' 28" |
Mercury | 10° Virgo 53' 17" |
Venus | 17° Leo 41' 04" |
Mars | 16° Libra 31' 04" |
Jupiter | 15° Taurus 04' 38" R |
Saturn | 02° Pisces 00' 10" R |
Uranus | 22° Taurus 50' 29" R |
Neptune | 26° Pisces 12' 09" R |
Pluto | 27° Capricorn 58' 37" R |
Chiron | 18° Aries 32' 04" R |
TrueNode | 25° Aries 07' 31" |
Astrology Cafe offers daily astrology: Cafe Astrology horoscopes as well as current planetary positions and aspects influencing today, tomorrow, and the next day.