Summary: . The Moon is in Aquarius all day (until Tuesday, April 14th, at 4:11 PM). The Moon is in its Last Quarter phase. The Moon is waning. Times are … [Read more...]
Daily Astrology
Summary: . The Moon is in Aquarius all day (until Tuesday, April 14th, at 4:11 PM). The Moon is in its Last Quarter phase. The Moon is waning. Times are … [Read more...]
Sun | 16° Aquarius 54' 28" |
Moon | 19° Leo 21' 54" |
Mercury | 22° Capricorn 48' 19" |
Venus | 12° Pisces 17' 20" |
Mars | 11° Gemini 26' 55" |
Jupiter | 07° Aries 00' 49" |
Saturn | 26° Aquarius 26' 50" |
Uranus | 15° Taurus 01' 38" |
Neptune | 23° Pisces 45' 10" |
Pluto | 28° Capricorn 49' 24" |
Chiron | 12° Aries 48' 58" |
TrueNode | 07° Taurus 41' 33" R |
Astrology Cafe offers daily astrology: Cafe Astrology horoscopes as well as current planetary positions and aspects influencing today, tomorrow, and the next day.