Astrological terms used in my horoscopes and daily astrology pages.
Note that you can hover over these words on the actual pages to read these explanations.
Daily Astrology
Astrological terms used in my horoscopes and daily astrology pages.
Note that you can hover over these words on the actual pages to read these explanations.
Sun | 15° Aquarius 47' 35" |
Moon | 06° Leo 16' 17" |
Mercury | 21° Capricorn 26' 59" |
Venus | 10° Pisces 55' 29" |
Mars | 11° Gemini 10' 22" |
Jupiter | 06° Aries 47' 57" |
Saturn | 26° Aquarius 18' 56" |
Uranus | 15° Taurus 00' 51" |
Neptune | 23° Pisces 43' 05" |
Pluto | 28° Capricorn 47' 19" |
Chiron | 12° Aries 46' 30" |
TrueNode | 07° Taurus 57' 59" R |
Astrology Cafe offers daily astrology: Cafe Astrology horoscopes as well as current planetary positions and aspects influencing today, tomorrow, and the next day.