U.S. Naval
Observatory
Astronomical Applications Department*
Equinox and Solstice - Northern Latitudes
Vernal Equinox Mar 20 2011 23 21
Summer Solstice Jun 21 2011 17 16
Autumnal Equinox Sep 23 2011 09 05
Winter Solstice Dec 22 2011 05 30
2010 Phases of the Moon
Universal Time
New Moon First Quarter Full Moon Last Quarter
d h m d h m d h m d h m
Jan 7 10 39
Jan 15 7 11 Jan 23 10 53 Jan 30 6 18 Feb 5 23 48
Feb 14 2 51 Feb 22 0 42 Feb 28 16 38 Mar 7 15 42
Mar 15 21 01 Mar 23 11 00 Mar 30 2 25 Apr 6 9 37
Apr 14 12 29 Apr 21 18 20 Apr 28 12 18 May 6 4 15
May 14 1 04 May 20 23 43 May 27 23 07 Jun 4 22 13
Jun 12 11 15 Jun 19 4 29 Jun 26 11 30 Jul 4 14 35
Jul 11 19 40 Jul 18 10 10 Jul 26 1 36 Aug 3 4 59
Aug 10 3 08 Aug 16 18 14 Aug 24 17 05 Sep 1 17 22
Sep 8 10 30 Sep 15 5 50 Sep 23 9 17 Oct 1 3 52
Oct 7 18 44 Oct 14 21 27 Oct 23 1 36 Oct 30 12 46
Nov 6 4 52 Nov 13 16 39 Nov 21 17 27 Nov 28 20 36
Dec 5 17 36 Dec 13 13 59 Dec 21 8 13 Dec 28 4 18
2011 Phases of the Moon
Universal Time
New Moon First Quarter Full Moon Last Quarter
d h m d h m d h m d h m
Jan 4 9 03 Jan 12 11 31 Jan 19 21 21 Jan 26 12 57
Feb 3 2 31 Feb 11 7 18 Feb 18 8 36 Feb 24 23 26
Mar 4 20 46 Mar 12 23 45 Mar 19 18 10 Mar 26 12 07
Apr 3 14 32 Apr 11 12 05 Apr 18 2 44 Apr 25 2 47
May 3 6 51 May 10 20 33 May 17 11 09 May 24 18 52
Jun 1 21 03 Jun 9 2 11 Jun 15 20 14 Jun 23 11 48
Jul 1 8 54 Jul 8 6 29 Jul 15 6 40 Jul 23 5 02
Jul 30 18 40 Aug 6 11 08 Aug 13 18 57 Aug 21 21 54
Aug 29 3 04 Sep 4 17 39 Sep 12 9 27 Sep 20 13 39
Sep 27 11 09 Oct 4 3 15 Oct 12 2 06 Oct 20 3 30
Oct 26 19 56 Nov 2 16 38 Nov 10 20 16 Nov 18 15 09
Nov 25 6 10 Dec 2 9 52 Dec 10 14 36 Dec 18 0 48
Dec 24 18 06
2012 Phases of the Moon
Universal Time
New Moon First Quarter Full Moon Last Quarter
d h m d h m d h m d h m
Jan 1 6 15 Jan 9 7 30 Jan 16 9 08
Jan 23 7 39 Jan 31 4 10 Feb 7 21 54 Feb 14 17 04
Feb 21 22 35 Mar 1 1 21 Mar 8 9 39 Mar 15 1 25
Mar 22 14 37 Mar 30 19 41 Apr 6 19 19 Apr 13 10 50
Apr 21 7 18 Apr 29 9 57 May 6 3 35 May 12 21 47
May 20 23 47 May 28 20 16 Jun 4 11 12 Jun 11 10 41
Jun 19 15 02 Jun 27 3 30 Jul 3 18 52 Jul 11 1 48
Jul 19 4 24 Jul 26 8 56 Aug 2 3 27 Aug 9 18 55
Aug 17 15 54 Aug 24 13 54 Aug 31 13 58 Sep 8 13 15
Sep 16 2 11 Sep 22 19 41 Sep 30 3 19 Oct 8 7 33
Oct 15 12 02 Oct 22 3 32 Oct 29 19 49 Nov 7 0 36
Nov 13 22 08 Nov 20 14 31 Nov 28 14 46 Dec 6 15 31
Dec 13 8 42 Dec 20 5 19 Dec 28 10 21
2013 Phases of the Moon
Universal Time
New Moon First Quarter Full Moon Last Quarter
d h m d h m d h m d h m
Jan 5 3 58
Jan 11 19 44 Jan 18 23 45 Jan 27 4 38 Feb 3 13 56
Feb 10 7 20 Feb 17 20 31 Feb 25 20 26 Mar 4 21 53
Mar 11 19 51 Mar 19 17 27 Mar 27 9 27 Apr 3 4 36
Apr 10 9 35 Apr 18 12 31 Apr 25 19 57 May 2 11 14
May 10 0 28 May 18 4 34 May 25 4 25 May 31 18 58
Jun 8 15 56 Jun 16 17 24 Jun 23 11 32 Jun 30 4 53
Jul 8 7 14 Jul 16 3 18 Jul 22 18 15 Jul 29 17 43
Aug 6 21 51 Aug 14 10 56 Aug 21 1 45 Aug 28 9 35
Sep 5 11 36 Sep 12 17 08 Sep 19 11 13 Sep 27 3 55
Oct 5 0 34 Oct 11 23 02 Oct 18 23 38 Oct 26 23 40
Nov 3 12 50 Nov 10 5 57 Nov 17 15 16 Nov 25 19 28
Dec 3 0 22 Dec 9 15 12 Dec 17 9 28 Dec 25 13 48
2014 Phases of the Moon
Universal Time
New Moon First Quarter Full Moon Last Quarter
d h m d h m d h m d h m
Jan 1 11 14 Jan 8 3 39 Jan 16 4 52 Jan 24 5 20
Jan 30 21 38 Feb 6 19 22 Feb 14 23 53 Feb 22 17 15
Mar 1 8 00 Mar 8 13 27 Mar 16 17 08 Mar 24 1 46
Mar 30 18 45 Apr 7 8 31 Apr 15 7 42 Apr 22 7 52
Apr 29 6 14 May 7 3 15 May 14 19 16 May 21 12 59
May 28 18 40 Jun 5 20 39 Jun 13 4 11 Jun 19 18 39
Jun 27 8 08 Jul 5 11 59 Jul 12 11 25 Jul 19 2 08
Jul 26 22 42 Aug 4 0 50 Aug 10 18 09 Aug 17 12 26
Aug 25 14 13 Sep 2 11 11 Sep 9 1 38 Sep 16 2 05
Sep 24 6 14 Oct 1 19 32 Oct 8 10 51 Oct 15 19 12
Oct 23 21 57 Oct 31 2 48 Nov 6 22 23 Nov 14 15 15
Nov 22 12 32 Nov 29 10 06 Dec 6 12 27 Dec 14 12 51
Dec 22 1 36 Dec 28 18 31
2015 Phases of the Moon
Universal Time
New Moon First Quarter Full Moon Last Quarter
d h m d h m d h m d h m
Jan 5 4 53 Jan 13 9 46
Jan 20 13 14 Jan 27 4 48 Feb 3 23 09 Feb 12 3 50
Feb 18 23 47 Feb 25 17 14 Mar 5 18 05 Mar 13 17 48
Mar 20 9 36 Mar 27 7 43 Apr 4 12 05 Apr 12 3 44
Apr 18 18 57 Apr 25 23 55 May 4 3 42 May 11 10 36
May 18 4 13 May 25 17 19 Jun 2 16 19 Jun 9 15 42
Jun 16 14 05 Jun 24 11 02 Jul 2 2 20 Jul 8 20 24
Jul 16 1 24 Jul 24 4 04 Jul 31 10 43 Aug 7 2 03
Aug 14 14 53 Aug 22 19 31 Aug 29 18 35 Sep 5 9 54
Sep 13 6 41 Sep 21 8 59 Sep 28 2 50 Oct 4 21 06
Oct 13 0 06 Oct 20 20 31 Oct 27 12 05 Nov 3 12 24
Nov 11 17 47 Nov 19 6 27 Nov 25 22 44 Dec 3 7 40
Dec 11 10 29 Dec 18 15 14 Dec 25 11 11